Today (38) | Segunda-feira Jul 14 (0) | Terça-feira Jul 15 (1) | Quarta-feira Jul 16 (0) | Quinta-feira Jul 17 (0) | Sexta-feira Jul 18 (0) | Sábado Jul 19 (0) | Mais (0) |
0-0 Ao vivo | Boston Red Sox | Tampa Bay Rays | 13 | |
0-0 Ao vivo | 1.48Baltimore Orioles | 2.51Miami Marlins | 29 | |
0-0 Ao vivo | New York Yankees | Chicago Cubs | 13 | |
0-0 Ao vivo | 1.59Detroit Tigers | 2.25Seattle Mariners | 11 | |
0-0 Ao vivo | Cincinnati Reds | Colorado Rockies | 5 | |
0-0 Ao vivo | 1.76Minnesota Twins | 1.99Pittsburgh Pirates | 15 | |
0-0 Ao vivo | 1.25Kansas City Royals | 3.63New York Mets | 22 | |
0-0 Ao vivo | 1.44Chicago White Sox | 2.63Cleveland Guardians | 13 | |
0-0 Ao vivo | Houston Astros | Texas Rangers | 14 | |
0-0 Ao vivo | Milwaukee Brewers | Washington Nationals | 15 |
0-0 Ao vivo | Jacksonville Jumbo Shrimp | Norfolk Tides | 2 | |
0-0 Ao vivo | Durham Bulls | Nashville Sounds | 1 | |
0-0 Ao vivo | Rochester Red Wings | Worcester Red Sox | 4 | |
0-0 Ao vivo | Columbus Clippers | Louisville Bats | 2 | |
0-0 Ao vivo | Scranton Wilkes Barre RailRiders | Buffalo Bisons | 0 | |
0-0 Ao vivo | 1.20Indianapolis Indians | 4.03Gwinnett Stripers | 20 | |
0-0 Ao vivo | Salt Lake Bees | Sacramento River Cats | 4 |
0-0 Ao vivo | 2.53+2.50Jacksonville Jumbo Shrimp | 1.45-2.50Norfolk Tides | 2 | |
0-0 Ao vivo | 1.43+3.50Jacksonville Jumbo Shrimp | 2.61-3.50Norfolk Tides | 2 | |
0-0 Ao vivo | 1.46-1.50Durham Bulls | 2.51+1.50Nashville Sounds | 1 | |
0-0 Ao vivo | Rochester Red Wings | Worcester Red Sox | 4 | |
0-0 Ao vivo | 1.50+5.50Columbus Clippers | 2.38-5.50Louisville Bats | 2 | |
0-0 Ao vivo | Scranton Wilkes Barre RailRiders | Buffalo Bisons | 0 | |
0-0 Ao vivo | 2.44-2.50Indianapolis Indians | 1.48+2.50Gwinnett Stripers | 20 | |
0-0 Ao vivo | 1.74-1.50Indianapolis Indians | 1.96+1.50Gwinnett Stripers | 20 | |
0-0 Ao vivo | Salt Lake Bees | Sacramento River Cats | 4 |
Jul 14 04:05 | 2.03The Athletics | 1.78Toronto Blue Jays | 21 | |
Jul 14 04:05 | 2.13San Francisco Giants | 1.71LA Dodgers | 22 | |
Jul 14 04:07 | 1.76LA Angels | 2.05Arizona Diamondbacks | 21 | |
Jul 14 04:10 | 2.08San Diego Padres | 1.74Philadelphia Phillies | 21 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?